INFLATABLE BOATS

 

 

 

Zebec is the biggest boat Manufacturer in the world with Industrial R&D Institude is Certified by KITA and 27th Year Serving the Marine and Recreational Industry.
With the production capacity of 40,000 units per year and high tech equipment of Auto Computer Cutting, Combined Glue and Welding Processes, PVC, Hypalon and Polyurethane Fabrics, Zebec providing the best and reliable boat to all around the world.
 

See technical details

 

 

ARMADA

Unit: cm

Model

350A 380A 420A 450A
Length overall 350 380 420 450
Length inside 225 253 300 300
Width overall 162 166 183 183
Width inside 76 79 92 92
Tube diameter 43 44 46 46
Engine, max 15 30 40 40
No. of cchamber 3+1 3+1 5+1 5+1
Payload, max 650kg 750kg 850kg 950kg
Passenger 6 7 8 9
Weight 60kg 65kg 85kg 90kg
   

See Catalogue

     
 

ARMADA RESCUE

Unit: cm

Model

420AR 450AR 480AR 500AR
Length overall 420 450 480 500
Length inside 227 227 338 338
Width overall 198 198 214 214
Width inside 97 97 104 104
Tube diameter 51 51 56 56
Engine, max 40 40 40 50
No. of cchamber 5+1 5+1 7+1 7+1
Payload, max 900kg 1000kg 1100kg 1200kg
Passenger 8 9 10 12
Weight 100kg 105kg 115kg 120kg
   

See Catalogue

     
 

SEABON

Unit: cm

Model

220S 270S 290S 320S
Length overall 220 270 290 320
Length inside 154 173 190 214
Width overall 123 146 160 163
Width inside 60 69 76 76
Tube diameter 32 42 42 43
Engine, max 6 8 15 15
No. of cchamber 3 3+1 3+1 3+1
Payload, max 350 430kg 475kg 540kg
Passenger 2 3 4 5
Weight 26kg 50kg 55kg 60kg
   

See Catalogue

     
 

NEPLUS

Unit: cm

Model

260N   290N  
Length overall 260   290  
Length inside 173   190  
Width overall 145   160  
Width inside 69   76  
Tube diameter 42   42  
Engine, max 6   8  
No. of cchamber 3   3  
Payload, max 400kg   470kg  
Passenger 3   4  
Weight 40kg   45kg  
   

See Catalogue